Achievements
1st Place
(2x)
2nd Place
Top 4
(6x)
Top 8
(11x)
Top 16
(12x)
Top 4
Top 32
1st Place
2nd Place
Top 4
Top 8
(3x)
1st Place
2nd Place
1st Place
Top 4
Decks Played
Engines | Notes | Top | Price | Date | ![]() ![]() |
Feb 3, 2025 | ![]() ![]() |
Sep 13, 2024 | ![]() ![]() |
Jun 3, 2024 | ![]() ![]() |
May 12, 2024 | ![]() ![]() |
Apr 12, 2024 | ![]() ![]() |
Feb 26, 2024 | ![]() ![]() |
Feb 19, 2024 |
---|